Directory section entry.
More...
#include <directory_entry.hh>
|
typedef Integer * | pointer |
|
typedef const Integer * | const_pointer |
|
typedef pointer | iterator |
|
typedef const_pointer | const_iterator |
|
typedef size_t | size_type |
|
typedef Integer & | reference |
|
typedef const Integer & | const_reference |
|
|
pointer | data () noexcept |
|
const_pointer | data () const noexcept |
|
iterator | begin () noexcept |
|
const_iterator | begin () const noexcept |
|
iterator | end () noexcept |
|
const_iterator | end () const noexcept |
|
reference | operator[] (size_type i) noexcept |
|
const_reference | operator[] (size_type i) const noexcept |
|
Integer | type () const noexcept |
|
void | type (Integer rhs) noexcept |
|
void | parameter_data (Integer number) const |
|
size_type | sequence_number () const noexcept |
|
void | status (size_type i, char ch) |
|
void | dependent (bool b) |
|
|
static constexpr size_type | size () noexcept |
|
|
union { |
struct { |
Integer _entitytype = 0 |
|
Integer _parameterdata = 0 |
|
Integer _structure = 0 |
|
Integer _linefontpattern = 0 |
|
Integer _level = 0 |
|
Integer _view = 0 |
|
Integer _transformation_matrix = 0 |
|
Integer _display_associativity = 0 |
|
char _status [8] {'0', '0', '0', '0', '0', '0', '0', '0'} |
|
Integer _entitytype2 = 0 |
|
Integer _lineweight = 0 |
|
Integer _color = 0 |
|
Integer _linecount = 0 |
|
Integer _form = 0 |
|
Integer _reserved1 = 0 |
|
Integer _reserved2 = 0 |
|
char _label [8] {' ', ' ', ' ', ' ', ' ', ' ', ' ', ' '} |
|
Integer _subscript = 0 |
|
} | |
|
Integer _fields [18] |
|
}; | |
|
Directory section entry.
- Date
- 2019-03-03
Each directory entry occupy two lines that have the following structure.
First Line | Second Line |
1 - Entity Type Number | 11- Entity Type Number |
2 - Parameter Data Pointer | 12- Line Weight Number |
3 - Structure | 13- Color Number |
4 - Line Font Pattern | 14- Parameter Line Count |
5 - Level | 15- Form Number |
6 - View | 16- [Reserved] |
7 - Transformation Matrix Pointer | 17- [Reserved] |
8 - Label Display Associativity | 18- Entity Label |
9 - Status Number | 19- Entity Subscript Number |
10- Section Code and Sequence Number | 20- Section Code and Sequence Number |
Each field spans eight characters and is right-justified.
Definition at line 31 of file directory_entry.hh.