|
Virtual Testbed
Ship dynamics simulator for extreme conditions
|
Graphical user interface interactive real-time computation and visualisation. More...
Classes | |
| class | ApplicationBase |
| class | ARGeneratorPanel |
| class | CalmSeaGeneratorPanel |
| class | CircularLineBuffer |
| class | ConsoleWindow |
| class | ControlWindow |
| class | DatabaseWindow |
| class | EntityDialog |
| class | FileDialog |
| class | GeneratorPanel |
| class | GerstnerGeneratorPanel |
| class | HullWindow |
| class | ImguiApplicationMonad |
| class | InputNumber |
| class | IrregularWaveGeneratorPanel |
| class | JpegRenderer |
| class | LogGuard |
| class | LogLine |
| class | LogStreamBuffer |
| class | PlainWaveGeneratorPanel |
| class | PlainWavePanel |
| struct | pointer_pair |
| class | RootWindow |
| class | ScreenRecorder |
| class | SelectableGroup |
| class | SettingsWindow |
| class | ShipCompartmentsWindow |
| class | ShipMotionWindow |
| class | SimulationWindow |
| class | SliderAngle |
| class | StatisticsWindow |
| class | TableDialog |
| class | TablePanel |
| class | Task |
| class | TaskDialog |
| class | TestbedDB |
| class | TestbedGUI |
| Main class for interacting with virtual testbed via GUI. More... | |
| class | TestbedPipeline |
| class | TheoraRecorder |
| class | TimeSeriesPanel |
| class | WavySurfaceWindow |
| class | Window |
| class | WindWindow |
Typedefs | |
| using | testbed_type = vtb::core::Testbed< VTB_REAL_TYPE, 3 > |
| using | vpipeline_type = TestbedPipeline< VTB_REAL_TYPE > |
| using | testbed_gui_type = typename vpipeline_type::testbed_gui_type |
| typedef Magnum::Color3 | Color3 |
| typedef Magnum::Color4 | Color4 |
| typedef Magnum::Deg | Deg |
| typedef Magnum::Float | Float |
| typedef Magnum::GL::AbstractShaderProgram | AbstractShaderProgram |
| typedef Magnum::GL::Buffer | Buffer |
| typedef Magnum::GL::BufferUsage | BufferUsage |
| typedef Magnum::GL::Mesh | Mesh |
| typedef Magnum::GL::Texture2D | Texture2D |
| typedef Magnum::Matrix4 | Matrix4 |
| typedef Magnum::Platform::Application | Application |
| typedef Magnum::Platform::Application::Arguments | Arguments |
| typedef Magnum::Platform::Application::Configuration | Configuration |
| typedef Magnum::Platform::Application::KeyEvent | KeyEvent |
| typedef Magnum::Platform::Application::MouseEvent | MouseEvent |
| typedef Magnum::Platform::Application::MouseMoveEvent | MouseMoveEvent |
| typedef Magnum::Platform::Application::MouseScrollEvent | MouseScrollEvent |
| typedef Magnum::Platform::Application::TextInputEvent | TextInputEvent |
| typedef Magnum::Rad | Rad |
| typedef Magnum::SceneGraph::Animable3D | Animable3D |
| typedef Magnum::SceneGraph::Camera3D | Camera3D |
| typedef Magnum::SceneGraph::Drawable3D | Drawable3D |
| typedef Magnum::SceneGraph::DrawableGroup3D | DrawableGroup3D |
| typedef Magnum::SceneGraph::MatrixTransformation3D | Transformation3D |
| typedef Magnum::SceneGraph::Object< Transformation3D > | Object3D |
| typedef Magnum::SceneGraph::Scene< Transformation3D > | Scene3D |
| typedef Magnum::Timeline | Timeline |
| typedef Magnum::UnsignedInt | UnsignedInt |
| typedef Magnum::Vector2 | Vector2 |
| typedef Magnum::Vector2i | Vector2i |
| typedef Magnum::Vector3 | Vector3 |
Enumerations | |
| enum | LogLineMarker { Output, Error, Log } |
| enum | Entity : int { Hull, Compartments, Ship } |
Functions | |
| template<class T > | |
| std::enable_if< std::is_enum< T >::value, typename std::underlying_type< T >::type >::type | integer (T value) |
| template<class T > | |
| TablePanel::table_type | hull_table (sqlite::connection *db) |
| template<class T > | |
| TablePanel::table_type | compartments_table (sqlite::connection *db) |
| template<class T > | |
| TablePanel::table_type | ship_table (sqlite::connection *db) |
| void | testbed_pipeline_define () |
| const char * | text (const char *id) |
| const char * | text_n (const char *id, unsigned long int n) |
| void | set_locale (const char *, const char *) |
Variables | |
| vpipeline_type | vpipeline |
Graphical user interface interactive real-time computation and visualisation.
1.8.15