|
Virtual Testbed
Ship dynamics simulator for extreme conditions
|
Public Types | |
| using | array2 = vtb::core::Array2< T > |
| using | array3 = vtb::core::Array3< T > |
| using | array4 = vtb::core::Array4< T > |
| using | grid2 = vtb::core::Grid< T, 2 > |
| using | grid3 = vtb::core::Grid< T, 3 > |
| using | grid4 = vtb::core::Grid< T, 4 > |
| using | int2 = vtb::core::int2 |
| using | vec2 = vtb::core::Vector2< T > |
| using | vec3 = vtb::core::Vector3< T > |
| using | gerstner_type = vtb::core::Array2< vec3 > |
| using | testbed_type = vtb::core::Testbed< T, 3 > |
Public Member Functions | |
| void | draw (const Matrix4 &m, Camera3D &camera) override |
| void | step (const testbed_type &testbed) |
| void | step_irregular (const testbed_type &testbed) |
| void | step_regular (const testbed_type &testbed) |
| void | init (const testbed_type &testbed) |
| void | show (bool b) |
| void | showAxes (bool b) |
| void | showWavySurface (bool b) |
| void | showVelocityPotential (bool b) |
Definition at line 18 of file WavySurfaceObject.hh.
1.8.15