| 
    Virtual Testbed
    
   Ship dynamics simulator for extreme conditions 
   | 
 
This is the complete list of members for blitz::Statistics< T >, including all inherited members.
| clear() (defined in blitz::Statistics< T >) | blitz::Statistics< T > | inline | 
| count() const noexcept (defined in blitz::Statistics< T >) | blitz::Statistics< T > | inline | 
| mean() const noexcept (defined in blitz::Statistics< T >) | blitz::Statistics< T > | inline | 
| operator<< (defined in blitz::Statistics< T >) | blitz::Statistics< T > | friend | 
| population_variance() const noexcept (defined in blitz::Statistics< T >) | blitz::Statistics< T > | inline | 
| unbiased_variance() const noexcept (defined in blitz::Statistics< T >) | blitz::Statistics< T > | inline | 
| update(T x) (defined in blitz::Statistics< T >) | blitz::Statistics< T > | inline | 
| variance(T addon) const noexcept (defined in blitz::Statistics< T >) | blitz::Statistics< T > | inline | 
| variance() const noexcept (defined in blitz::Statistics< T >) | blitz::Statistics< T > | inline | 
 1.8.15